<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart rate monitor reviews</title>
	<atom:link href="http://www.heartratemonitorreviewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartratemonitorreviewsblog.com</link>
	<description>Helping you chose the right monitor!</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Suunto M5 vs Polar FT80</title>
		<link>http://www.heartratemonitorreviewsblog.com/suunto-m5-vs-polar-ft80/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/suunto-m5-vs-polar-ft80/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:45:27 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[FT80]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=256</guid>
		<description><![CDATA[Here you will read a comparison between the Suunto M5 vs Polar FT80. One of the most important steps when trying to buy a heart rate monitor (or any other product for that matter) is to compare various models. To help you sort through all the information available, I am starting this series of articles <a href='http://www.heartratemonitorreviewsblog.com/suunto-m5-vs-polar-ft80/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/suunto-m5-vs-polar-ft80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300x Review</title>
		<link>http://www.heartratemonitorreviewsblog.com/polar-rs300x-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/polar-rs300x-review/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:52:43 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Foot Pod]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS POD]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[rs300x]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=204</guid>
		<description><![CDATA[The Polar RS300X is one of the most popular heart rate monitor on the market and with good reasons. It provides a complete set of features, can be connected to PODs for extended functionality and has an easy to use interface. The Polar RS300X starts you up by having you perform a fitness test on <a href='http://www.heartratemonitorreviewsblog.com/polar-rs300x-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/polar-rs300x-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron HR-100C Review</title>
		<link>http://www.heartratemonitorreviewsblog.com/omron-hr-100c-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/omron-hr-100c-review/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:31:58 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[HR-100C]]></category>
		<category><![CDATA[omron]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=198</guid>
		<description><![CDATA[The Omron HR-100C is one of the most affordable heart rate monitors on the market. Does that mean it is a bad product? No but you have to be aware of its limitations. The Omron HR-100C comes with a basic set of feature. It will display your current heart rate and offers an alarm if <a href='http://www.heartratemonitorreviewsblog.com/omron-hr-100c-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/omron-hr-100c-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto M5 review</title>
		<link>http://www.heartratemonitorreviewsblog.com/suunto-m5-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/suunto-m5-review/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:51:38 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bike POD]]></category>
		<category><![CDATA[Foot Pod]]></category>
		<category><![CDATA[GPS POD]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[movescount]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=122</guid>
		<description><![CDATA[The motto for the Suunto M series is &#8220;taking the thinking out of training&#8221; and the M5 lives up to that. Right at the start, the Suunto M5 will allow you to take a fitness test. During this test, the M5 will monitor your body metrics to identify your current fitness level. Once your basic <a href='http://www.heartratemonitorreviewsblog.com/suunto-m5-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/suunto-m5-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS100 review</title>
		<link>http://www.heartratemonitorreviewsblog.com/polar-rs100-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/polar-rs100-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:33:54 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=126</guid>
		<description><![CDATA[While Polar has made many advanced HR monitors such as the FT80, the RS100 is targeted at people who just want basic functionality or are on a limited budget. That&#8217;s not to say that the RS100 is a bad product, what it does is limited, but it does it really well. The Polar RS100 comes <a href='http://www.heartratemonitorreviewsblog.com/polar-rs100-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/polar-rs100-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 610 review</title>
		<link>http://www.heartratemonitorreviewsblog.com/garmin-forerunner-610-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/garmin-forerunner-610-review/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:57:56 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=117</guid>
		<description><![CDATA[I will start by saying that when I read Garmin had produced a heart rate monitor watch with a touch screen my first feeling was that this was a gimmick and that the touch screen would not add much to the experience. Boy was I wrong. First of all, the Garmin Forerunner 610 comes with <a href='http://www.heartratemonitorreviewsblog.com/garmin-forerunner-610-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/garmin-forerunner-610-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t6d review</title>
		<link>http://www.heartratemonitorreviewsblog.com/suunto-t6d-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/suunto-t6d-review/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:23:36 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bike POD]]></category>
		<category><![CDATA[Foot Pod]]></category>
		<category><![CDATA[GPS POD]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[t6d]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=97</guid>
		<description><![CDATA[With its extensive set of data and its versatility, the Suunto t6d is clearly targeted at people who take their training seriously. In fact, all of that data can be intimidating at first, but the Suunto t6d offers two completely customizable displays that allows you to select what he wants to see or not. The <a href='http://www.heartratemonitorreviewsblog.com/suunto-t6d-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/suunto-t6d-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405 review</title>
		<link>http://www.heartratemonitorreviewsblog.com/garmin-forerunner-405-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/garmin-forerunner-405-review/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:34:40 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[405]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=75</guid>
		<description><![CDATA[As most people know, Garmin have been in the GPS business for quite some time. It should then come as no surprise that when it comes to GPS equipped heart rate monitor their products is top of the line. The Garmin Forerunner 405’s integrated GPS unit is great at tracking the distance and speed as <a href='http://www.heartratemonitorreviewsblog.com/garmin-forerunner-405-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/garmin-forerunner-405-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT80 Review</title>
		<link>http://www.heartratemonitorreviewsblog.com/polar-ft80-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/polar-ft80-review/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:31:38 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Foot Pod]]></category>
		<category><![CDATA[FT80]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=58</guid>
		<description><![CDATA[The Polar FT80 is a great monitor for people of any fitness level who want to combine cardiovascular training with weight training. Its integrated fitness test and adapted training program are great tools that help tailor your training to provide the best benefit possible. While it provides the standard set of training data (heart rate, <a href='http://www.heartratemonitorreviewsblog.com/polar-ft80-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/polar-ft80-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto M1 review</title>
		<link>http://www.heartratemonitorreviewsblog.com/suunto-m1-review/</link>
		<comments>http://www.heartratemonitorreviewsblog.com/suunto-m1-review/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:49:52 +0000</pubDate>
		<dc:creator>ncaron</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://www.heartratemonitorreviewsblog.com/?p=30</guid>
		<description><![CDATA[The Suunto M1 is the typical “entry-level” heart rate monitor. While its feature set is pretty limited, it is still a good product for someone who is just starting a training program and is hesitant to invest a big sum on a heart rate monitor. The Suunto M1 provides real time heart rate, calories spent <a href='http://www.heartratemonitorreviewsblog.com/suunto-m1-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heartratemonitorreviewsblog.com/suunto-m1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

